


Size | PLY | TT/TL | Tread Depth (mm) | Rim Width (in) | Section Width (mm) | Overall Diameter (mm) | Max Load (Lbs) | PSI | Load/ Speed Index |
AT25X8.00-12 | 4 | TL | 20 | 6.5 | 203 | 635 | 290 | 5 | 38J |
AT25X8.00-12 | 6 | TL | 8 | 6.5 | 203 | 635 | 340 | 30 | 43N |
AT25X8.00-12 | 4 | TL | 20 | 6.5 | 200 | 638 | 290 | 5 | 38F |
AT25X8.00-12 | 6 | TL | 20 | 6.5 | 200 | 638 | 340 | 7 | 43F |
AT25X8.00-12 | 4 | TL | 8 | 6.5 | 203 | 635 | 290 | 25 | 38N |
